Technical Information
| Specifications | Value | Unit |
| Compacted Concrete Output | 60 | m³/hr |
| Wet concrete volume of the mixer | 1 | m³ |
| Aggregate reserve hopper | 1.5 | m³ |
| Mixer motor power | 125 | kW |
| Aggregate hopper volume | 4x 20 | m³ |
| Aggregate weighing hopper | 800-11,000 | mm |
| Aggregate transfer conveyor | 800-22,000 | mm |
| Cement weighing hopper | 600 | kg |
| Water weighing hopper | 300 | litres |
| Additive weighing hopper | 20 | kg |
| Air compressor | 300.5,5 | Litres, kW |
| Cement Silo - optional | 50-200 | Ton |
| Control type | Automatic | |
| Weight | 38 | Ton |
Introduction
The stationary concrete batching plant 60 has a production capacity of 60 cubic meters of concrete per hour, offering an ideal solution for medium- and long-term ready-mix concrete projects. It ensures high efficiency with its mixer capable of producing 1 cubic meter of compacted concrete per batch. With a 1.5 cubic meter aggregate weighing hopper and an 800x22,000 mm aggregate transfer conveyor, it can produce concrete continuously and accurately. These features make it highly effective in meeting large-scale concrete production needs.

