Technical Information
| Specifications | Value | Unit |
|---|---|---|
| Compacted concrete output | 60 | m³/hr |
| Wet concrete volume of the mixer | 1 | m³ |
| Aggregate storage hopper | 1,5 | m³ |
| Mixer motor power | 105 | kW |
| Volume of the aggregate hopper | 4 x 15 | m³ |
| Aggregate weighing hopper | 800×11.100 | mm |
| Cement weighing hopper | 600 | kg |
| Water weighing hopper | 300 | litres |
| Additive weighing hopper | 20 | kg |
| Air compressor | 300,4 | Litres, kW |
| Cement silo - Optional | 50-200 | Ton |
| Control type | Automatic | |
| Weight | 28 | Ton |
Introduction
The Compact 60 concrete batching plant is the optimal solution for professional construction sites. Offering a production capacity tailored to meet professional demands, this model ensures both efficiency and convenience with its quick installation and space-saving design.
- Production Capacity: 60 m³/h
- Mixer Capacity: 1 m³ of compacted concrete per batch
- Aggregate Weighing Hopper: 1.5 m³
- Aggregate Transfer Conveyor: 800×11,100 mm

