Technical Information
| Specifications | Value | Unit |
|---|---|---|
| Compacted concrete output | 30 | m³/hr |
| Wet concrete volume of the mixer | 0.5 | m³ |
| Aggregate storage hopper | 0,75 | m³ |
| Mixer motor power | 80 | kW |
| Volume of the aggregate hopper | 4 x 6 | m³ |
| Aggregate weighing hopper | 600×4.000 | mm |
| Cement weighing hopper | 300 | kg |
| Water weighing hopper | 200 | litres |
| Additive weighing hopper | 20 | kg |
| Air compressor | 300,4 | Litres, kW |
| Cement silo - Optional | 50-500 | Ton |
| Control type | Automatic | |
| Weight | 13 | Ton |
Introduction
The Compact 30 concrete batching plant is the ideal solution for projects requiring small quantities of concrete. With its quick setup time and space-saving design, it combines efficiency with convenience.
- Production Capacity: 30 m³/h
- Mixer Capacity: 0.5 m³ of compacted concrete per batch
- Aggregate Weighing Hopper: 0.75 m³
- Aggregate Transfer Conveyor: 600×4,000 mm

